McDonald’s USA Menu Prices
Last Updated on 12/01/2019 by Burger Lad
McDonald’s USA Menu Prices and price list 2019
Are you looking for McDonald’s menu prices in the USA? You have come to the right place as we have the most up-to-date price list for the entire menu at McDonald’s.
Since May 2015, we have featured US McD’s menu prices to bring you the most comprehensive and up-to-date information available on-line. Please note, McD’s prices vary across the USA due to various factors.
If you want the McDonald’s menu and price list for the UK please check our 2019 update here.
Below is the McDonald’s USA menu and price list for 2015. If you would like to notify us of any changes please let us know.
EXTRA VALUE MEALS | ||||
---|---|---|---|---|
Sandwich | Meal | Calories | ||
1. Big Mac | 3.79 | 5.99 | 530 | |
2. 2 Cheeseburgers | 2.18 | 4.99 | 580 | |
3. Quarter Pounder with Cheese | 3.89 | 5.99 | 520 | |
4. Double Quarter Pounder with Cheese | 4.79 | 6.99 | 740 | |
5. Quarter Pounder Deluxe | 4.29 | 6.39 | 580 | |
6. Bacon Clubhouse Burger | 4.99 | 7.19 | 720 | |
6. Bacon Clubhouse Chicken (Grilled/Crispy) | 5.19 | 7.39 | 590/750 | |
7. Artisan Grilled Chicken | 4.79 | 6.79 | 350 | |
8. Crispy Chicken Deluxe | 4.79 | 6.79 | 530 | |
9. Premium McWrap (Grilled/Crispy) | ||||
> Chicken & Bacon | 4.99 | 7.19 | 480/630 | |
> Chicken & Ranch | 4.99 | 7.19 | 450/610 | |
> Sweet Chili Chicken | 4.99 | 7.19 | 380/540 | |
10. 10 pc Chicken Nuggets | 4.49 | 6.69 | 470 | |
11. Filet-o-Fish | 3.79 | 5.99 | 390 | |
SIRLOIN THIRD POUND BURGERS | ||||
Lettuce & Tomato | 4.99 | 6.99 | 750 | |
Bacon & Cheese | 5.25 | 7.25 | 810 | |
Steakhouse | 4.99 | 6.99 | 730 | |
SALADS & MORE | ||||
Southwest Salad (Grilled/Crispy) | 5.49 | 320/480 | ||
Bacon Ranch Salad | 5.49 | 240/400 | ||
Chicken Snack Wrap | 1.79 | 280/360 | ||
DOLLAR MENU & MORE | ||||
Cone | 1.00 | 170 | ||
Cookies | 1.00 | 150-160 | ||
Parfait | 1.19 | 150 | ||
Sweet Tea | 1.00 | 220 | ||
Hot n' Spicy McChicken | 1.00 | 380 | ||
Grilled Onion Cheddar Double | 1.00 | 430 | ||
Cheeseburger | 1.09 | 290 | ||
McDouble | 1.59 | 380 | ||
Double Cheeseburger | 1.89 | 430 | ||
20 Pc. Chicken McNuggets | 5.00 | 470 | ||
Bacon McDouble | 2.00 | 440 | ||
Jalapeno Double | 2.00 | 430 | ||
Daily Double | 2.00 | 430 | ||
Triple Cheeseburger | 2.79 | 510 | ||
FRIES & SIDES | ||||
Small Fries | 1.59 | 230 | ||
Medium Fries | 2.29 | 340 | ||
Large Fries | 2.49 | 510 | ||
Side Salad | 1.49 | 20 | ||
BREAKFAST | ||||
Sausage Burrito | 1.00 | 300 | ||
Sausage McMuffin | 1.29 | 370 | ||
Sausage Biscuit | 1.19 | 430 | ||
Coffee | 1.00 | |||
1 Hash Browns | 1.19 | 150 | ||
Sandwich | Meal | Calories | ||
1. Egg McMuffin | 2.99 | 4.29 | 290 | |
2. Sausage McMuffin with egg | 2.79 | 3.99 | 440 | |
3. Egg White Delight McMuffin | 2.99 | 4.29 | 250 | |
4. Bacon, Egg & Cheese Biscuit | 3.29 | 4.59 | 460 | |
5. Sausage Biscuit with Egg | 3.29 | 4.59 | 510 | |
6. Sausage Biscuit | 1.00 | 2.99 | 430 | |
7. Bacon, Egg & Cheese McGriddles | 3.79 | 4.99 | 460 | |
8. Sausage, Egg & Cheese McGriddles | 3.79 | 4.99 | 550 | |
9. Sausage McGriddles | 2.89 | 4.09 | 420 | |
10. 2 Sausage Burritos | 1.00 | 3.99 | 300 | |
MORNING PLATTERS | ||||
Big Breakfast with Hot Cakes | 5.39 | 1350 | ||
Big Breakfast | 4.39 | 740 | ||
Hot Cakes with Sausage | 3.49 | 780 | ||
3 Hot Cakes | 2.49 | 610 | ||
McCAFE | ||||
Small | Medium | Large | ||
Blended: | ||||
Smoothies | 2.89 | 3.49 | 3.99 | 210-340 |
Frappe (Mocha/Caramel) | 2.89 | 3.49 | 3.99 | 450-670 |
Frappe (Chocolate Chip) | 2.99 | 3.69 | 4.19 | 530-760 |
Espresso & Chocolate: | ||||
Mocha | 2.89 | 3.49 | 3.99 | 270-500 |
Caramel Mocha | 2.89 | 3.49 | 3.99 | 250-480 |
Iced Mocha | 2.89 | 3.49 | 3.99 | 240-480 |
Iced Caramel Mocha | 2.89 | 3.49 | 3.99 | 230-460 |
Latte | 2.59 | 2.99 | 3.49 | 100-430 |
Hot Chocolate | 2.29 | 2.69 | 2.99 | 280-540 |
Brewed: | ||||
Hot Coffee | 1.00 | 1.59 | 1.69 | 0 |
Iced Coffee | 1.49 | 2.09 | 120-270 | |
DRINKS | ||||
Any sized soft drink or iced tea | 1.00 | |||
Minute Maid Orange Juice | 1.89 | 2.19 | 2.39 | 150-280 |
Dasani Water | 1.39 | 0 | ||
SWEET TREATS | ||||
McCafe Shakes (Chocolate/Strawberry/Vanilla) | 2.79 | 3.19 | 3.39 | 530-870 |
McFlurry (M&M's/Oreo) | 1.99 | 2.59 | 340-650 | |
Sundae (Hot Fudge/Strawberry/Caramel) | 1.59 | 280-340 | ||
Soft Baked Cookies | 0.5 | 150-160 | ||
Pies | 1.00 | 250 | ||
Cone | 0.59 | 0.99 | 170-310 | |
Dipped Cone | 1.29 | 270 | ||
Chocolate Shake | 3.19 | 700 | ||
Strawberry & Crème Pie | 0.89 | 310 | ||
Oreo McFlurry | 1.99 | 340 |
McDonald’s USA Menu Prices were collected in May 2015 and will be updated the next time we are in the USA. If you have more information please get in contact via the usual channels.
For reviews and prices of UK McDonald’s items be sure to check out our extensive McD’s review archive here.
Burger Lad® is your number one resource for McD’s news, reviews and prices. For more breaking burger news be sure to follow us on Twitter.
We bring you the very latest promotional burgers from McDonald’s around the world and continue to be the industry-recognised McDonald’s review website in the UK.
Burger Lad®
The price of a Quarter pounder with cheese or a big Mac in Bloomfield ct. not including a meal is $5.49 a far cry from 3.99
can’t see well boo you stink
boo boo boo boo boo boooo
I was in my local McDonald’s in West Orange, NJ yesterday (10/25/2019). The prices for many items were much higher than those shown above. For example, a Big Mac, two cheeseburger, or Quarter Pounder with Cheese meal was $8.19 as opposed to the $4.99 or $5.99 shown above. A cone was $1.79 (as opposed to $1.00), a sundae $1.99 (as opposed to $1.59), and a small fry was $1.89 (rather than $1.59). Nevertheless, the restaurant had the $1.00 any size soft drink or sweet tea and the $1.00 small coffee promotions.
Seems weird
For us at aurora Illinois its
1.big mac
2.QPC
2.Bacon QPC
2.quarter pounder deluxe
3.Dbl QPC
4.buttermilk crispy chicken
5.?
6.10 piece nuggets
7.filet-o-fish
8.?
9.cheeseburger
For breakfast is
1.egg mcmuffin
2.S&E mcmuffin
3.BEC biscuit
4.S&E biscuit
5.BEC mcgriddle
6. I forgot
7.sausage burrito
8.BEC bagel
9.Stk EC bagel
Prices are BS large fries here in Manteca Calif are $3.79 crazy covid price gouging.
Prices are BS McDonalds are covid price gouging. Large fries here in Manteca Calif are $3.79 pre covid they were $2.89 go figure????