Burger King USA Menu Prices
Last Updated on 12/01/2019 by Burger Lad
Burger King USA Menu Prices and price list 2019
Are you looking for Burger King menu prices in the USA? You have come to the right place as we have the most up-to-date price list for the entire menu at BK.
Since May 2015, we have featured US BK menu prices to bring you the most comprehensive and up-to-date information available on-line. Please note, BK prices vary across the USA due to various factors.
If you want the Burger King menu and price list for the UK please check our 2019 update here.
Below is the Burger King USA menu and price list for 2015. If you would like to notify us of any changes please let us know.
MEALS | |||
---|---|---|---|
FIRE-GRILLED | |||
Sandwich | Meal | ||
1. Whopper | 3.99 | 6.29 | |
2. Double Whopper | 4.99 | 6.99 | |
3. Bacon & Cheese Whopper | 4.99 | 7.29 | |
4. A1 Ultimate Bacon Cheeseburger | 5.99 | 7.99 | |
5. Big King | 3.79 | 5.99 | |
6. Extra Long Cheeseburger | 3.79 | 5.99 | |
7. Whopper Jr. | 1.99 | 4.99 | |
CRISPY & TENDER | |||
8. Original Chicken Sandwich | 3.99 | 6.29 | |
9. Bacon Cheddar Tendercrisp | 5.99 | 7.99 | |
10. Tendercrisp Chicken Sandwich | 4.99 | 6.99 | |
11. Tendergrill Chicken Sandwich | 4.99 | 6.99 | |
12. Chicken Nuggets (10pc) | 6.29 | ||
13. Chicken Fries | 2.99 | 5.79 | |
14. Big Fish Sandwich | 3.79 | 5.99 | |
Go Medium add | 0.6 | ||
Go Large add | 1.00 | ||
BEVERAGES | |||
Small | Medium | Large | |
Fountain Drinks | 1.99 | 2.19 | 2.39 |
Iced Tea | 1.99 | 2.19 | 2.39 |
Iced Coffee | 1.99 | 2.19 | 2.39 |
Icee | 1.29 | 1.49 | 1.99 |
Smoothies | 2.99 | 3.49 | 3.99 |
Coffee Frappes | 2.99 | 3.49 | 3.99 |
SHAKES | |||
Small | Medium | Large | |
Chocolate/Vanilla/Strawberry | 2.49 | 2.99 | 3.29 |
Oreo Classic | 2.99 | 3.49 | 3.99 |
Oreo Red Velvet | 2.99 | 3.49 | 3.99 |
SIDES | |||
10 pcs | 20 pcs | ||
Chicken Nuggets | 2.99 | 5 | |
Small | Medium | Large | |
Classic Fries | 1.99 | 2.39 | 2.59 |
Onion Rings | 1.99 | 2.39 | 2.59 |
SALADS & MORE | |||
Chicken, Apple & Cranberry | 5.99 | ||
Chicken Caesar | 5.49 | ||
Side Salad | 1.49 | ||
Sandwich | Meal | ||
Veggie Burger | 2.99 | 5.49 | |
KING DEALS VALUE MENU | |||
Bacon Double Cheeseburger | 2.19 | ||
Double Cheeseburger | 1.49 | ||
Bacon Cheeseburger Deluxe | 1.59 | ||
Bacon Cheeseburger | 1.39 | ||
16 oz. Fountain Drink | 1.29 | ||
12 oz. Icee | 1.00 | ||
Hershey's Sundae Pie | 1.29 | ||
Dutch Apple Pie | 1.49 | ||
Hamburger | 0.99 | ||
Cheeseburger | 1.00 | ||
Crispy Chicken Jr. | 1.00 | ||
Spicy Crispy Chicken Jr. | 1.00 | ||
Rodeo Crispy Chicken | 1.00 | ||
Rodeo Burger | 1.00 | ||
Value Classic Fries or Onion Rings | 1.49 | ||
Chicken Nuggets (4 pcs) | 1.29 | ||
Soft Serve (Cone/Cup) | 1.00 | ||
2 Cookies | 1.00 | ||
Rodeo Cheeseburger | 1.29 | ||
DESSERTS | |||
Soft Serve (Cone/Cup) | 1.00 | ||
Sundaes | 1.49 | ||
Cookies | 1.00 | 2.00 | |
Cinnamon Roll | 1.99 | 3.99 | |
Hershey's Sundae Pie | 1.29 | ||
Reese's Peanut Butter Cup Pie | 1.29 | ||
Apple Pie | 1.49 | ||
KIDS DEAL | |||
Hamburger Meal | 2.99 | ||
Cheeseburger Meal | 3.29 | ||
Chicken Nuggets Meal | 3.49 |
Burger King USA Menu Prices were collected in May 2015 and will be updated the next time we are in the USA. If you have more information please get in contact via the usual channels.
For reviews and prices of UK Burger King items be sure to check out our extensive BK review archive here.
Burger Lad® is your number one resource for BK news, reviews and prices. For more breaking burger news be sure to follow us on Twitter.
We bring you the very latest promotional burgers from Burger King around the world and continue to be the industry-recognised Burger King review website in the UK.
Burger Lad®