KFC Prices UK 2021
KFC Prices UK 2021
KFC Prices UK 2021
Are you looking for the very latest prices for all your favourites from KFC?
If you are searching for KFC Prices, KFC Menu, KFC UK, 2021 Prices and/or Kentucky Fried Chicken Price List you have come to the right place.
Below we have all the prices for everything from a Family Bucket to a Zinger Burger, Wraps, Rice Boxes and all the sides you would normally find at your local KFC.
These were collected in January 2021 and are the most complete and up-to-date you will find!
KFC Prices UK 2021 | |
---|---|
KFC Burger Meals | |
Fillet | 4.99 |
Zinger | 4.99 |
Tower (Fillet/Zinger) | 5.59 |
Bacon & Cheese | 5.59 |
Vegan Burger (Burger & Drink) | 4.49 |
Includes Burger, Fries & Drink | |
KFC Box Meals | |
Fillet + 1 Piece | 6.29 |
Zinger + 2 Hot Wings | 6.29 |
Bacon & Cheese + 1 Piece | 6.89 |
Big Daddy + 1 Piece, Side, Lrg Fries/Drink | 6.99 |
Includes Burger, Fries, Chicken, Side & Drink | |
KFC Riceboxes & Salads | |
Original Recipe Ricebox | 4.99 |
Zinger Ricebox | 4.99 |
Original Recipe Salad | 4.29 |
Zinger Salad | 4.29 |
Includes Regular Drink | |
KFC Meals For One | |
Boneless Banquet | 6.49 |
4 Pc Boneless Dips | 6.29 |
3 Pc Boneless Dips | 5.19 |
Mighty Bucket | 6.49 |
3 Pieces | 5.19 |
2 Pieces | 4.49 |
Includes Chicken, Fries & Drink | |
KFC Sharing Buckets | |
Family Feast - 6 Pieces | 13.99 |
Family Feast - 10 Pieces | 16.99 |
Dipping Boneless Feast - 8 Mini Fillets Dips Bar | 15.99 |
Dipping Boneless Feast - 12 Mini Fillets Dips Bar | 18.99 |
Party Bucket | 25.99 |
Bargain Bucket - 6 Pieces | 11.99 |
Bargain Bucket - 10 Pieces | 14.99 |
Bargain Bucket - 14 Pieces | 17.99 |
Wicket Variety Bucket - 6 Pieces/4 Mini Fillets | 15.99 |
Wicket Variety Bucket - 10 Pieces/4 Mini Fillets | 18.99 |
KFC Twister Wraps | |
Original Kentucky Mayo | 4.99 |
Smokey Mountain BBQ | 4.99 |
Southern Sweet Chilli | 4.99 |
Nashville Hot | 4.99 |
Box Meal (1 Mini Fillet, Reg Fries, Reg Side & Reg Drink) | 6.29 |
KFC Kids' Meals | |
Popcorn Meal | 2.99 |
Mini Fillet Meal | 2.99 |
KFC Individual Items | |
Chicken Pieces (One) | 1.99 |
Chicken Pieces (Two) | 3.49 |
Chicken Pieces (Three) | 4.19 |
Large Popcorn Chicken | 4.29 |
Boneless Dips (Three) | 4.19 |
Boneless Dips (Four) | 5.29 |
Big Daddy Burger | 4.69 |
Zinger Stacker Burger | 5.49 |
KFC Snacking | |
2 Hot Wings | 0.99 |
Mini Fillet Burger | 1.49 |
Popcorn Chicken (Small) | 1.99 |
Popcorn Chicken (Regular) | 3.29 |
BBQ Wrap | 1.49 |
Flamin' Wrap | 1.49 |
KFC Meals | |
Popcorn Chicken (Regular) | 4.29 |
2 Piece Variety Meal | 5.99 |
Includes Fries & Drink | |
KFC Extras | |
Fries (Regular) | 1.29 |
Fries (Large) | 1.99 |
Coleslaw (Regular) | 1.29 |
Coleslaw (Large) | 1.99 |
BBQ Beans (Regular) | 1.29 |
BBQ Beans (Large) | 1.99 |
Gravy (Regular) | 1.29 |
Gravy (Large) | 1.99 |
Corn Cobette (Regular) | 1.29 |
Corn Cobette (Large) | 1.99 |
Garden Salad (Regular) | 1.29 |
Garden Salad (Large) | 1.99 |
Southern Rice (Regular) | 1.29 |
Southern Rice (Large) | 1.99 |
Creamy Mash (Regular) | 1.29 |
Creamy Mash (Large) | 1.99 |
KFC Drinks | |
Fruit Shoot | 0.80 |
Tropicana | 1.49 |
Carbonated Drink (Regular) | 1.29 |
Carbonated Drink (Large) | 1.79 |
1.5 Ltr Bottled Drink | 2.29 |
Pepsi (Regular) | 1.39 |
Pepsi (Large) | 1.93 |
Pepsi 1.5 Ltr Bottled Drink | 2.78 |
Americano | 1.59 |
Latte | 1.79 |
Caramel/Vanilla Latte | 2.09 |
Cappuccino | 1.79 |
Hot Chocolate | 1.79 |
Tea | 1.09 |
KFC Treats | |
Krushems Soft Serve Sour Cherry Crumble | 2.79 |
Krushems Soft Serve Salted Caramel Waffle | 2.79 |
Maltesers Krushems | 1.99 |
Oreo Krushems | 1.99 |
Milkybar Krushems | 1.99 |
Sundaes - Chocolate | 1.49 |
Sundaes - Cherry | 1.49 |
We bring you the very latest promotional burgers from KFC around the world and continue to be the industry-recognised number one KFC news and review website in the UK.
Burger Lad® is your number one resource for Fast Food menu prices in the UK.
If you are looking for the most complete and up-to-date fast food price lists in the UK then you have come to the right place.
In May 2015, we were the first UK website to add McDonald’s and Burger USA menu prices to once again show we are the leaders in providing fast food prices and price lists.
Often copied, never bettered we have been doing this since January 2013 with many subsequent copycats.
For breaking burger news make sure to follow us on Twitter or like our Facebook page. We are also on Instagram and Snapchat.
If you find this useful please leave a comment and/or rating below and share with all your friends.
Please note: despite fast food menus and prices being owned by their respective companies, the format and layout of the price lists on Burger Lad® are subject to copyright and reproduction could result in action being taken.
Thanks for visiting the BURGER LAD® website!
Burger Lad®
Website: https://www.kfc.co.uk/
these prices are all wrong, also since when did you add VAT too after you get your order
classic karen